Development / Demolition Permit | $25.00 |
Building Permit | $5.00 / $1,000.00 |
Building Permit Renewal | N/A |
Waiver | $25.00 |
Development/Demolition Permit | $25.00 |
Building Permit | $25.00 + $5.00 / $1,000.00 |
Building Permit Renewal | $25.00 |
Waiver | $25.00 |
Development/Demolition Permit | $25.00 |
Building Permit | $25.00 + $5.00 / $1,000.00 |
Building Permit Renewal | $25.00 |
Waiver | $25.00 |
Development/Demolition Permit | $25.00 |
Building Permit | $25.00 + $5.00 / $1,000.00 |
Building Permit Renewal | $25.00 |
Waiver | $25.00 |
Development/Demolition Permit | $25.00 |
Building Permit | Residential $10.00 + $1.00 / $1,000.00 |
Building Permit Renewal | N/A |
Waiver | $25.00 |
Development / Demolition Permit | $25.00 |
Building Permit | $5.00 / $1000.00 |
Building Permit Renewal | N/A |
Waiver | $25.00 |
Development/Demolition Permit | $25.00 |
Building Permit | $25.00 + $5.00 / $1,000.00 |
Building Permit Renewal | $50.00 |
Waiver | $25.00 |
Development/Demolition Permit | $25.00 |
Building Permit | $5.00 / $1,000.00 Residential max. $1,000.00 applicable fee(s) triple if construction started prior to obtaining a building permit |
Building Permit Renewal | N/A |
Waiver | $25.00 |
Development/Demolition Permit | $25.00 |
Building Permit | Residential $10.00 + $1.00 / $1,000.00 |
Building Permit Renewal | N/A |
Waiver | $25.00 |
Development/Demolition Permit | $25.00 |
Building Permit | $5.00 / $1,000.00 |
Building Permit Renewal | N/A |
Waiver | $25.00 |
Development Permit | Single unit dwelling, two unit dwelling or semi-detached dwelling Manufactured dwelling, an addition or renovations to a single unit dwelling, manufactured dwelling, two unit dwelling or semi-detached dwelling Secondary use, accessory building or structure, temporary building or structure permitted under section 65 Site preparation work related to an approved subdivision Other development with a construction value of: |
Building Permit | Single unit dwelling, two unit dwelling, residential repairs/additions and accessory buildings All other construction |
Development/Demolition Permit | $25.00 |
Building Permit | Residential All Other |
Building Permit Renewal | N/A |
Waiver | $25.00 |
Development/Demolition Permit | $25.00 |
Building Permit | $3.00 / $1,000.00 Residential min. $25.00 max. $1000.00 applicable fee(s) triple if construction started prior to obtaining a building permit |
Building Permit Renewal | N/A |
Waiver | $25.00 |
Development/Demolition Permit | $25.00 |
Building Permit | $25.00 + $5.00 / $1,000.00 |
Building Permit Renewal | $50.00 |
Waiver | $25.00 |
Development/Demolition Permit | $25.00 |
Building Permit |
|
Building Permit Renewal | N/A |
Waiver | $25.00 |
Development/Demolition Permit | $25.00 |
Building Permit | $5.00 / $1,000.00 |
Building Permit Renewal | N/A |
Waiver | $25.00 |
Copyright © 2021 Southeast Regional Service Commission